This 2 level home is newly remodeled and has washer/dryer, central A/C & dishwasher. The newest addition to this property was completed early 2010 when a lakeside sunroom was added directly off of the living room. Main level has 2 bedrooms and 1 bathroom, family room with TV, DVD and satellite, fully equipped kitchen and seating area. Â The lower level includes 2 additional bedrooms, 1 bathroom, and family room with foosball table, games TV, DVD and satellite. There are two outdoor seating areas and choice of gas or charcoal grill. The boat dock offers additional outdoor furniture, electricity, lights and deep water for floater tie up to use during your stay. Located near the end of Rte. 734 (Trading Post Road), just a short walk from Mitchell's Marina & Campground!
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $205 | $1,220 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $205 | $1,220 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $205 | $1,220 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $165 | $995 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $165 | $995 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $165 | $995 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons