3 bedroom, 4 bathroom home with beautiful mountain view. Deck and covered porch w/gas grill and a large patio set (2 tables & 10 chairs), perfect for outdoor dining. Rec room on main level with pool table and ping pong table. 3 TVs with cable, DVD and VCR, central A/C, washer and dryer. Vaulted ceiling, brick gas fireplace (for use during green and blue rates), flat screen TV w/Comcast Cable service and bar area with mini fridge in the living room. Fully equipped kitchen with microwave, dishwasher, toaster, coffee pot, dishes, pots and pans. Updated master bath with tile shower. Full unfinished, unfurnished basement has 4th bath. Gentle sloping lot with covered boat slip with hoist (24' max.), jet ski lift, floater, electricity, lights and bar/storage area with mid-size refrigerator & 5 bar stools. Located off Route 626 (Smith Mountain Lake Parkway) in Gross Point, near marker R-11.
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes, No Cats | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $200 | $1,200 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $250 | $1,520 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $250 | $1,520 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $250 | $1,520 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $300 | $1,800 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $250 | $1,520 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $250 | $1,520 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $250 | $1,520 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $200 | $1,200 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $200 | $1,200 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $200 | $1,200 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $200 | $1,200 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons