This private home offers a very gentle walk to the dock and sandy beach. A beautifully landscaped yard provides a wonderful setting located in a cove in the Craddock Creek area. On the main level of the home, you will find a fully equipped kitchen, the master bedroom, living room, dining area, bathroom and large sunroom. The sunroom includes TV w/ satellite/cable service, stereo with surround sound and an air hockey table. There are two other bedrooms located on the upper level of the home along with another bathroom. All bedrooms have their own TV with satellite/cable. Main level has a laundry room with a laundry chute from the upstairs level. A covered lakeside deck on the mail level offers a nice place to relax and swing on the porch swings. The lower level patio has a gas grill and outdoor dining furniture. A large dock that is partly covered for shade has a floating dock to tie up a boat during your stay. There's also electricity, lights and ceiling fans on the dock with a swing and bar w/ refrigerator available for tenant use. The large beach has a swim ladder leading into the water. Front and back porches are equipped with ceilings fans for those hot summer days.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $195 | $1,150 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $195 | $1,150 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $195 | $1,150 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $235 | $1,400 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $195 | $1,150 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $195 | $1,150 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $195 | $1,150 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $160 | $950 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $160 | $950 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $160 | $950 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $160 | $950 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons