Early Bird Discount! 10% Off The 'Red Rate' Rental Fee For Reservations Secured Prior to June 1!
Tucked in a large, deep water cove at Marker R11.
A fabulous end unit townhouse at The Waterways. Main level master suite plus 2nd bedroom, 2 full bathrooms, great room, modern kitchen, laundry room. Single car garage & covered entry porch. Covered deck off of great room that offers outdoor furniture and gas grill. Lower level family room, 3rd bedroom and bath, walk-out patio. 2 TV's w/DirecTV. Covered boat slip w/ hoist (8', 6000 lb. max), electricity and lights. Fireplaces NOT available for tenant use. Central A/C, washer/dryer, dishwasher.
Mid-week trash pickup!
Pool, basketball and tennis courts are all located at the clubhouse, which is an easy walk (almost too short to drive) from the townhouse. The Waterways Community also offers its own on-site boat launch, which you'll pass along the way.
Want to share the magic with friends and family? Sunset Dream is located within walking distance of: A Sweet Retreat, O'Brien's Retreat, A Great Escape, Abracadabra, At Last and D-1!
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Community | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Pets Allowed: | No | | Beach: | Yes, Community | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $185 | $1,120 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $185 | $1,120 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $185 | $1,120 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $235 | $1,395 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $185 | $1,120 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $185 | $1,120 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $185 | $1,120 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $150 | $895 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $150 | $895 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $150 | $895 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $150 | $895 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons