This 3 bedroom, 2 bathroom, 2 level home is located on a wonderful flat lot with beautiful sunset views. A shallow walk-in area into the lake is great for younger children. Located in a wide cove, it's an ideal place for swimming. Main level has 3 bedrooms, one bathroom, laundry room and family room. Lower level has living room, bathroom, kitchen and dining area. Kitchen is fully equipped with an electric range, full size refrigerator, microwave, dishwasher, dishes, glassware, silverware, cookware, pots and pans, toaster, and coffee maker. 2 TV's with cable, 2 VCRs and a DVD player. Covered lakeside deck off the main level w/a covered patio below that offers a gas grill & outdoor furniture. Wood burning fireplace available for use during the fall and winter months. Stationary dock with floater, electricity, lights, and outdoor dining table with umbrella and chairs.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $155 | $935 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $195 | $1,185 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $195 | $1,185 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $195 | $1,185 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $240 | $1,475 | n/a | 7 |
| 08/18/2012 | 9/4/2012 | $195 | $1,185 | n/a | 2 |
| 09/05/2012 | 10/26/2012 | $195 | $1,185 | n/a | 3 |
| 10/27/2012 | 11/20/2012 | $155 | $935 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $155 | $935 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $155 | $935 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $155 | $935 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons