SMITH POINTE: The quality and design of this home are unsurpassed. Rich woods, marble, granite, Dacor and Miele appliances. Two master suites on the main level. 7500 sq ft. under roof plus 2000 sq. ft. stamped concrete decking. Large lakeside deck offers a gas grill w/easy access to the kitchen. Point lot peninsula w/ 750 ft shoreline. Formal gardens, waterfall and pond, open southern exposure to the beautiful Smith Mtn Lake. All rooms have a superb wide water view. Office fully equipped for doing business w/ computer & wireless high speed internet. Complete exercise room with weights and modern equipment. Sauna, 8 person hot tub, game room with regulation billiard table & ping pong table top, 2 gas fireplaces, outdoor fire pit, library, rec. room with beautiful bar and flat screen, 8 TVs total (most w/cable), VCR & DVD player. Laundry facilities w/plenty of room for storage. Enjoy the radiant heated floors throughout whole home, as well as European towel warmers for true luxury. Gourmet kitchen with top of the line appliances, and African granite. Property fenced with electric gate. Beautiful landscaping with privacy galore. Stationary dock, electricity & lights. Sandy beach area & outdoor shower.
BED LINENS AND BATH TOWELS PROVIDED!
$1000 REFUNDABLE SECURITY DEPOSIT OR $200 REFUNDABLE SECURITY DEPOSIT WITH PURCHASE OF $50 ACCIDENTAL DAMAGE INSURANCE POLICY
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | Yes | | Covered Boat Slip: | No | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | No | | Hoist: | No | | Hot Tub: | Yes | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/06/2012 | 03/02/2012 | $495 | $2,970 | n/a | 3 |
| 03/03/2012 | 05/24/2012 | $650 | $3,900 | n/a | 3 |
| 05/25/2012 | 05/29/2012 | $650 | $3,900 | n/a | 4 |
| 05/30/2012 | 06/01/2012 | $650 | $4,986 | n/a | 3 |
| 06/02/2012 | 06/29/2012 | $965 | $5,800 | n/a | 7 |
| 06/30/2012 | 08/10/2012 | $1,050 | $6,300 | n/a | 7 |
| 08/11/2012 | 09/07/2012 | $965 | $5,800 | n/a | 7 |
| 09/08/2012 | 11/20/2012 | $650 | $3,570 | n/a | 3 |
| 11/21/2012 | 11/25/2012 | $650 | $3,570 | n/a | 4 |
| 11/26/2012 | 11/29/2012 | $650 | $3,313 | n/a | 3 |
| 11/30/2012 | 12/21/2012 | $495 | $2,970 | n/a | 3 |
| 12/22/2012 | 12/31/2012 | $595 | $3,570 | n/a | 4 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons