This 2 level, 4 bedroom, 3 bathroom home has a wonderful gently sloping lot with easy access to the water. A large dock has a party deck, floating dock, electricity & lights. Located in a wide cove, it's the perfect place for swimming. Main level of home has 3 bedrooms, 2 bathrooms, kitchen, dining room, and large living room with an air hockey table, foosball table and an entertainment center with a TV w/DirecTV satellite service. Kitchen is fully equipped with an electric range, full size refrigerator, dishwasher, microwave, dishes, glassware, silverware, cookware, pots and pans, toaster, and coffee maker. Living room, kitchen and master bedroom all lead out to the wide lakeside deck w/gas grill. On the lower level is a family room w/TV, another sleeping area, full bathroom with a whirlpool tub, and a laundry room with a washer/dryer and second refrigerator and freezer. A covered patio is located on the lower level under the deck with a ping pong table. Central A/C and heat. The Forest Cove community is adjacent to Mountain View Shores.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | Yes-Outside | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $185 | $1,200 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $185 | $1,200 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $185 | $1,200 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $300 | $1,850 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $185 | $1,200 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $185 | $1,200 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $185 | $1,200 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $145 | $875 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $145 | $875 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $145 | $875 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $145 | $875 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons