This 3 bedroom, 2 bathroom home has 3 levels. Main level has the living room, updated kitchen, dining room, bedroom and bathroom. Lakeside deck off the main level with patio furniture and gas grill. Streetside, you'll find another deck with patio furniture, a hammock and a fire pit. Upper level has loft area, bedroom and bathroom. Lower level has the third bedroom and an unfinished room with a foosball table and washer/dryer. 3 TVs with satellite, VCR, DVD player, DVD library, and stereo. Lawn games, kids games/books, and water toys. Central A/C throughout, washer/dryer, dishwasher and hair dryer. Located in a nice wide cove, great for swimming. Lakeside firepit, covered dock w/hoist (25' max.) plus stationary and floating dock with lights and electricity.
This house is next door to Dock Holiday and is close to: 'On Eagles' Wings', 'Lazy Days', 'Inn Over Our Heads'.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $190 | $985 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $190 | $985 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $190 | $985 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $145 | $790 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $145 | $790 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $145 | $790 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons