This 3 bedroom, 3 bath 2-level home is located on a private wooded lot in Mountain View Shores. The large kitchen, breakfast bar, dining area and cozy living room are on the main level of the home. The living room has a TV w/ VCR and DVD player. All three bedrooms are on the main level (master bedroom has a TV), as well as 2 bathrooms. The lower level of the home has a third bathroom, TV with cable, VCR, foosball table, wet bar, 2nd refrigerator (2nd freezer space unavailable), and library stocked with books and games. A wood-burning fireplace on each level of the home for use during blue and green rate periods. Lakeside deck with table, chairs, umbrella, gas grill & patio heater. High speed internet access! A gently sloping lot with lighted pathway leads to the dock, which has a covered boat slip w/hoist (22' max.), floater, electricity, lights, outdoor furniture and porch swing. A boat shaped sandbox, great for the kids. Canoe, fire pit and horse shoe pit by the water. Washer/Dryer, A/C.
| Fireplace, Wood/Gas: | Yes, 2-Wood | | Internet Access: | Yes, B2X | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $235 | $1,400 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $235 | $1,400 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $235 | $1,400 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $290 | $1,750 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $235 | $1,400 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $235 | $1,400 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $235 | $1,400 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $185 | $1,120 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $185 | $1,120 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $185 | $1,120 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $185 | $1,120 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons