3 bedroom, 3 bath 2 level home. A large contemporary home located on the back of a wide, quiet cove on the water. Stunning mountain views and lots of privacy on over an acre of land. 2 bedrooms, 2 full bathrooms, living room, dining room, eat-in kitchen, large foyer, sunroom and sitting room with double sleeper sofa are located on the main level. 1 more bedroom, 1 full bathroom, family room and lake/wicker room on the lower level. 2 TVs w/satellite, high speed internet, VCR and DVD player. Wood-burning fireplace for use during blue and green rate periods. Washer/Dryer, dishwasher, central A/C, gas and charcoal grill. Wonderful lakeside deck and covered patio. Steps lead down to the dock with a covered boat slip (no hoist), lights and electricity. Carport attached to the house available to tenants.
*Use of dock not guaranteed during periods of drought.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | Yes | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | No | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $280 | $1,680 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $280 | $1,680 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $280 | $1,680 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $250 | $1,400 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $250 | $1,400 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $250 | $1,400 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons