3 bedroom, 3 bath 2 level home. A large contemporary home located on the back of a wide, quiet cove on the water. Stunning mountain views and lots of privacy on over an acre of land. 2 bedrooms, 2 full bathrooms, living room, dining room, eat-in kitchen, large foyer, sunroom and sitting room with double sleeper sofa are located on the main level. 1 more bedroom, 1 full bathroom, family room and lake/wicker room on the lower level. 3 TVs w/satellite, high speed internet, VCR and DVD player. The living room offers a wood-burning fireplace for use during blue and green rate periods. Washer/Dryer, dishwasher, central A/C, gas and charcoal grills. Wonderful lakeside deck and covered patio. Steps lead down to the dock with a covered boat slip (no hoist), storage area, lights and electricity. There is also a new firepit, perfect for cool nights and roasting marshmallows! Carport attached to the house available to tenants.
*Water level and use of dock not guaranteed.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | Yes | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes, 30lbs & Under | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $250 | $1,400 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $280 | $1,680 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $280 | $1,680 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $280 | $1,680 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $350 | $2,100 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $280 | $1,680 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $280 | $1,680 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $280 | $1,680 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $250 | $1,400 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $250 | $1,400 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $250 | $1,400 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $250 | $1,400 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons