This 4 bedroom, 3 bathroom, 2 level home is located on a flat lot in the Lake Forest Community. A large open great room with a gas fireplace (for use during green and blue rate periods only). Newly renovated lower level with 1 bedroom, bathroom, wet bar, game room with poker table & see through fireplace. A wonderful screened-in porch spans the entire lakeside of the house and has a covered patio below. 3 TV's w/ cable, VCR and DVD Player. Washer/Dryer, dishwasher, central A/C, charcoal grill and outdoor shower. Gently sloped lot with a sidewalk to the large covered boat dock (no hoist) with floating dock, lights, electricity and patio furniture.
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $305 | $1,840 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $305 | $1,840 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $305 | $1,840 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $245 | $1,470 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $245 | $1,470 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $245 | $1,470 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons