Private, spacious end unit with a covered boat slip (25 ft. max) w/ hoist and open boat slip. 3 bedroom, 3 full baths, wonderful jacuzzi tub in master suite, private bath and shower. Main level has great room, fully equipped kitchen w/many new items, 1 bathroom, and wrap-around deck with a nice, side covered porch and charcoal grill. Living room has a new 32" HDTV w/ Blu-ray player & cable. Lower level has 1 bedroom, 1 bath, family room, and walkout patio. Townhome has 2 additional TV's (family room & master bedroom) plus VCR & DVD player. New board games and puzzles available for your enjoyment. Drive through the golf course to townhouses on the water. Community offers golf and sandy beach. Located in Mariner's Landing near Marker C-8 off Route 626. Parking limited to 2 spaces (strictly enforced).
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes-Open Boat Slip | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | Yes, Community | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $165 | $920 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $165 | $920 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $165 | $920 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $125 | $700 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $125 | $700 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $125 | $700 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons