Charming chalet with covered porch & great room w/42" flat screen HDTV with DirecTV. Main level has 3 bedrooms, 1 bathroom, fully equipped kitchen and screened porch w/outdoor furniture. Lower level (unfinished) is accessed under the porch and has a 32' Sony XBR with DirecTV, sleep sofa, laundry, and 2nd bathroom. Weber charcoal grill and new gas grill on the lake level patio. Located on a gentle lot that is shaded with a mountain view and walk-in water. Large dock w/ floater, electricity and lights. Located off Rt. 734 (Trading Post Road) in Saunder's Point near marker C-2.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $130 | $775 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $170 | $1,013 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $170 | $1,013 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $170 | $1,013 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $205 | $1,225 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $170 | $1,013 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $170 | $1,013 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $170 | $1,013 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $130 | $775 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $130 | $775 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $130 | $775 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $130 | $775 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons