Charming chalet with covered porch & great room w/42" flat screen HDTV with DirecTV, VCR, and DVD player. Main level has 3 bedrooms, 1 bathroom, fully equipped kitchen and screened porch w/outdoor furniture. Lower level (unfinished) is accessed under the porch and has a 32” Sony XBR with DirecTV, VCR & DVD player, sleep sofa, laundry, and 2nd bathroom. Weber charcoal grill and new gas grill on the lake level patio. Located on a gentle lot that is shaded with a mountain view and walk-in water. Large dock w/ floater, electricity and lights. Located off Rt. 734 (Trading Post Road) in Saunder's Point near marker C-2.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $170 | $1,000 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $170 | $1,000 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $170 | $1,000 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $130 | $775 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $130 | $775 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $130 | $775 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons