This lovely, three level home in Mountain View Shores is a newer home with nice furnishings. On the main level of the home is a great room with living and dining areas and a cathedral ceiling. Large windows and french doors frame the view of the lake and lead out to the covered porch outside. The kitchen is fully equipped and has a central island with a sink and small breakfast bar. One bedroom with a queen bed and a full bathroom are also on the main level.
The upper level of the home has a loft that overlooks the great room below. On this level, you'll find another bedroom with a queen bed, a full bath and a sitting room with a futon and TV. On the lower level of the home is a rec room complete with a pool table, bar, dart board, stereo, and TV. A third bedroom with a full bed and another full bathroom are also on the lower level of the home.
The home has 5 TVs with cable, a VCR and DVD player. Central A/C throughout, washer/dryer, and dishwasher. An outdoor kitchen on the lakeside of the home has a gas grill, sink, cooktop burner, bar, outdoor dining table with chairs and outdoor speakers. Lighted walkway to a stationary dock. Central A/C, washer/dryer, dishwasher.
This home is next door to 'Inn Over Our Heads', two houses down from 'Dock Holiday'. It's also in the same cove as 'On Eagle's Wings'.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $150 | $900 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $190 | $1,120 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $190 | $1,120 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $190 | $1,120 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $250 | $1,400 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $190 | $1,120 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $190 | $1,120 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $190 | $1,120 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $150 | $900 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $150 | $900 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $150 | $900 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $150 | $900 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons