Located in Village East, near marker R-26, on a large quiet cove. There is a gentle slope to the lake, with few steps. All rooms have large windows and glass doors overlooking the lake. The home is located near Smith Mountain Lake's own winery, Hickory Hills Vineyards.
The main floor includes an expansive great room with hardwood floors and plush carpet. The large master suite has his and hers grooming areas and a jacuzzi tub with skylight and window overlooking the lake. A gourmet kitchen has double ovens, cherry raised panel cabinets, a triple sink, and glass cook top. The breakfast bar separates the kitchen and the dining room which is surrounded by windows. The laundry room is also on the main level with washer and dryer. A lakeside deck on the main level has outdoor dining furniture and a gas grill for outdoor meals.
The lower level includes a large family room with wicker furniture and wet bar. 3 bedrooms and a full bath are also on the lower level with sliding glass doors that lead to the covered patio. The dock area features deep water and 209 feet of shoreline for privacy, electric lift in covered boat slip, stationary dock, floating dock, fire pit, electricity and lights. Tiki bar w/ refrigerator and storage area. A community pool, boat launch and tennis courts are available to use during your stay.
2 TVs w/cable , VCR, and DVD player located in the great room. Central A/C throughout.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes, Small | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $190 | $1,140 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $255 | $1,520 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $255 | $1,520 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $255 | $1,520 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $330 | $1,975 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $255 | $1,520 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $255 | $1,520 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $255 | $1,520 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $190 | $1,140 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $190 | $1,140 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $190 | $1,140 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $190 | $1,140 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons