This secluded, 4 bedroom, 3 bathroom, lakefront chalet offers a very gentle walk to a great dock and swimming area. Large eat-in kitchen, great room with wood-burning fireplace, cathedral ceiling and a wall of windows that brings the outdoors in. Huge covered porch w/gas grill for outdoor dining. Main level laundry & dishwasher. Spiral staircase leads you to the lower level w/kitchenette, foosball table and jacuzzi bath tub. 3 TVs, 2 DVD players, cable. The dock includes a floater for boat tie up, jet ski lift, electricity and lights. Fire pit, basketball goal and lakeside hammock.
Located beside of Swing Inn.
| Fireplace, Wood/Gas: | Yes | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $180 | $1,090 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $230 | $1,360 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $230 | $1,360 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $230 | $1,360 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $285 | $1,700 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $230 | $1,360 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $230 | $1,360 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $230 | $1,360 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $180 | $1,090 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $180 | $1,090 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $180 | $1,090 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $180 | $1,090 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons