This secluded, 4 bedroom, 2.5 bathroom, lakefront chalet offers a very gentle walk to a great dock and swimming area. Large eat-in kitchen, great room with cathedral ceiling and a wall of windows that brings the outdoors in. Huge covered porch w/gas grill for outdoor dining. Main level laundry & dishwasher. Spiral staircase leads you to the lower level w/kitchenette and jacuzzi bath tub. 2 TVs, VCR, DVD player, cable. The dock includes a floater for boat tie up, jet ski lift, electricity and lights. Fire pit and hammock down by the water.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $230 | $1,360 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $230 | $1,360 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $230 | $1,360 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $180 | $1,090 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $180 | $1,090 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $180 | $1,090 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons