Large, charming, two level home with a wrap around deck on the lakeside with a private, park like setting. Mountain view from the front deck. Main level features spacious living room open to kitchen/dining room, 3 bedrooms, 2 baths and laundry room. Lower level has 2 bedrooms, 1 bath, and a large family room with wet bar and french doors that lead to a lower private deck. Gas fireplace available in the fall and winter. Lighted walkway leads to large dock w/ covered boat slip and hoist, jet ski lift, floating dock, lights, electricity, and a natural beach area. Gas grill, 2 TVs with Dish Network satellite service, central A/C, dishwasher, washer and dryer, porch swing. Foosball table, air hockey table and Wii Game Console are available for your enjoyment. State park is less than 2 miles away. A great getaway!
Beside of the Koogler Home!
| Fireplace, Wood/Gas: | Yes, 2, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $280 | $1,675 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $330 | $1,975 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $330 | $1,975 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $330 | $1,975 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $405 | $2,450 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $330 | $1,975 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $330 | $1,975 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $330 | $1,975 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $280 | $1,675 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $280 | $1,675 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $280 | $1,675 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $280 | $1,675 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons