Large, charming, two level home with a wrap around deck on the lakeside with a private, park like setting. Mountain view from the front deck. Main level features spacious living room open to kitchen/dining room, 3 bedrooms, 2 baths and laundry room. Lower level has 2 bedrooms, 1 bath, and a large family room with French doors to a lower private deck. Fireplace available in the fall and winter. Lighted walkway leads to large dock w/ covered boat slip and hoist, jet ski lift, a floating dock, lights, electricity, and a natural beach area. Gas grill, 2 TVs with satellite, 2 DVD players, 2 VCRs, central A/C, dishwasher, washer and dryer, porch swing & hammock. Foosball table and PlayStation are available for your enjoyment. State park is less than 2 miles away. A great getaway!
| Fireplace, Wood/Gas: | Yes, 2, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $315 | $1,875 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $315 | $1,875 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $315 | $1,875 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $280 | $1,675 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $280 | $1,675 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $280 | $1,675 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons