Contemporary home in central location with a covered lakeside hot tub. Main Level has an open living room with gas fireplace, kitchen with breakfast bar and dining room. Kitchen is fully equipped for all of your cooking needs. The master suite has a jacuzzi tub. There is also a 2nd bedroom and 2 other bathrooms on the main level. The lower level is decorated with 2 bedrooms and one bathroom. Large family room with a bar, pool table, another gas fireplace and TV lead out to a covered patio. Central A/C throughout, washer/dryer, dishwasher, 3 TVs, cable, VCR & DVD player, and gas grill. A dock with a floater, lights and electricity are available (no hoist). 2 Kayaks for your enjoyment. Deep water, steep lot. Located close to Smith Mountain Lake's own winery, Hickory Hills Vineyards.
| Fireplace, Wood/Gas: | Yes, 2-Gas | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | Yes | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | 2 Kayaks | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $270 | $1,600 | n/a | 1 |
| 09/03/2010 | 09/08/2010 | $270 | $1,600 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $270 | $1,600 | n/a | 1 |
| 10/30/2010 | 11/22/2010 | $215 | $1,280 | n/a | 1 |
| 11/23/2010 | 11/27/2010 | $215 | $1,280 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $215 | $1,280 | n/a | 1 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons