This two level ranch has a large, fully-equipped kitchen, living room, two bedrooms and one bathroom. Master bedroom has sliding door with deck access. Large fireplace with gas logs (for winter use only) in the living room. HDTV 37" flat screen television with satellite service, VCR and DVD player. Huge laundry room and office area. The lower level has large family room and one bathroom. Family room contains another TV with VCR/DVD and satellite access as well as an 8' pool table, air hockey table, kitchenette, bar and dining area. Family room has a dog crate and there is a 9' X 7' dog pen outside. Screened porch and lakeside deck with gas grill. Recently installed hot tub, great for relaxing after a long day on the lake (please call for availability). New covered dock with boat hoist, floater, electricity and lights. Canoe provided.
This home is next door to 'Lazy Days' and close to 'Dock Holiday', 'Redwood Cove' and in the same cove as 'On Eagle's Wings'.
| Fireplace, Wood/Gas: | Yes, gas | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | Yes | | Screened Porch: | Yes | | Pets Allowed: | Yes, 30lb max. | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $150 | $880 | n/a | 7 |
| 09/03/2010 | 09/08/2010 | $150 | $880 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $150 | $880 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $120 | $705 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $120 | $705 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $120 | $705 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons