This two level ranch has a large, fully-equipped kitchen, living room with gas fireplace, family room w/kitchenette, two bedrooms and two bathrooms. Master bedroom has sliding door with deck access. HDTV 37" flat screen television with DirecTV satellite service, VCR and DVD player. Huge laundry room and office area. The lower level has large family room and one bathroom. Family room contains another TV with VCR/DVD and satellite access as well as an 8' pool table, air hockey table, foosball table, kitchenette, bar and dining area. Family room has a dog crate and there is a 9' X 7' dog pen outside. Screened porch and lakeside deck with gas grill. Hot tub (available March 1-December 1), great for relaxing after a long day on the lake. Covered dock with boat hoist, floater, electricity and lights. 2 canoes, paddleboat and firepit available. Circular paved driveway. This home is next door to Lazy Days and close to Dock Holiday and in the same cove as On Eagle's Wings.
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | Yes | | Screened Porch: | Yes | | Pets Allowed: | Yes, 50lb max. | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | Yes, 2 | | Paddleboat: | Yes | | Firepit: | Yes | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $120 | $705 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $150 | $880 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $150 | $880 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $150 | $880 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $200 | $1,100 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $150 | $880 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $150 | $880 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $150 | $880 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $120 | $705 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $120 | $705 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $120 | $705 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $120 | $705 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons