This 3-level rustic cabin has a wonderful wrap-around screened porch. The house sits on a wooded point overlooking miles of water, the breeze is especially enjoyable from the wrap-around main-level screened porch w/swing. A new dock offers a covered boat slip w/hoist, floater, electricity and lights and is located just a short walk down from the house. Excellent location for swimming, skiing, and fishing! Antique POOL TABLE in the lower level rec. room, 3 TVs, VCR, DVD player, satellite/cable, washer/dryer, central air/heat, gas and charcoal grills, (no dishwasher). Rock fireplace in living room is inoperable. Magnificent sunset and wide water views.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes, Antique | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $225 | $1,360 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $225 | $1,360 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $225 | $1,360 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $180 | $1,090 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $180 | $1,090 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $180 | $1,090 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons