This 3-level rustic, 1960s cabin has a wonderful wrap-around screened porch. The house sits on a wooded point overlooking miles of water, the breeze is especially enjoyable from the wrap-around main-level screened porch w/swing. A new dock offers a covered boat slip w/hoist (24', 6000lb maximum), floater, electricity and lights and is located just a short walk from the house. Excellent location for swimming, skiing, and fishing! Antique pool table in the lower level rec. room. 3 TVs, VCR, DVD player, satellite/cable, washer/dryer, central A/C, gas and charcoal grills, (no dishwasher). Rock fireplace in living room is inoperable. Magnificent sunset and wide water views.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes, Antique | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $180 | $1,090 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $225 | $1,360 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $225 | $1,360 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $225 | $1,360 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $280 | $1,700 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $225 | $1,360 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $225 | $1,360 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $225 | $1,360 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $180 | $1,090 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $180 | $1,090 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $180 | $1,090 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $180 | $1,090 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons