Lakefront chalet built in 1984 with 4 bedrooms, 2 baths. 2 levels. Main Level has 2 bedrooms, 1 bathroom, kitchen, eat-in dining area, and living room with TV and VCR (no cable/satellite). Wood burning fireplace available during green and blue rate periods only. Kitchen is fully equipped with pots and pans, dishes, silverware, cookware, microwave, coffee maker, and more (no dishwasher). Lower level has 2 bedrooms, 1 bathroom, and family room with TV. There is a large wrap around deck w/charcoal grill and swing. The deck is covered on the lakeside and open on the sides. Covered porch on lower level. Gently sloping lot. Covered boat dock with hoist, electricity and lights. Located off of Toler's Ferry Rd. (Rt. 608), in Hatcher Creek, near marker C-4.
Washer and Dryer and central A/C.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $115 | $680 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $115 | $680 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $115 | $680 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $90 | $545 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $90 | $545 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $90 | $545 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons