This lakefront chalet built in 1984 offers many recent upgrades! 3 bedrooms, 2 baths on 2 levels. Main level has 2 bedrooms, 1 bathroom, kitchen, dining area and living room with new 37" flat screen TV with DirecTV & DVD player. Wood-burning fireplace available during green and blue rate periods only. Newly renovated kitchen, equipped with pots and pans, dishes, silverware, cookware, microwave, coffee maker, and more (no dishwasher). Lower level has a bedroom, bathroom, and family room with 32" flatscreen TV, DVD player and sleep sofa. There is a large wrap around deck w/gas grill and swing. The deck is covered on the lakeside and open on the sides.  Covered porch on lower level. Gently sloping lot. Covered boat dock with hoist (3/4 hp, 3000lb maximum), storage area, electricity and lights. Located off of Toler's Ferry Rd. (Rt. 608), in Hatcher Creek (marker H-1), near marker C-4.
High Efficiency Washer & Dryer, DirecTV satellite service and central A/C.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes, 3/4hp, 3k max | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $125 | $750 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $160 | $950 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $160 | $950 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $160 | $950 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $190 | $1,150 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $160 | $950 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $160 | $950 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $160 | $950 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $125 | $750 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $125 | $750 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $125 | $750 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $125 | $750 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons