Enjoy your vacation in this spectacular new home with spacious paved drive! Two levels with 4 bedrooms and 3 1/2 bathrooms and a mezzanine overlooking the living room. The main level includes 2 bedrooms, 1 full bathroom, 1/2 bathroom, and a large living room lined with windows. The kitchen is fully equipped with a full size refrigerator, range, dishwasher, microwave, cookware, flatware, dishes, toaster, slow cooker, and coffee maker. The second level of the home has 2 bedrooms, each with there own private bathroom, and a private deck perfect for soaking up the sun. The home has 3 TVs with cable, DVD player, wireless high speed internet access. Central A/C, and a washer and dryer. Enjoy dining and relaxing on the lakeside deck, which has a large gas grill and a patio set. There is a newly built walkway to the dock which has a covered boat slip with a hoist (no floater), storage area, swim ladder, electricity, lights and a party deck.
Across from 'Menna House' and a short walk from 'Lakefield' and 'Dream House Retreat'.
| Fireplace, Wood/Gas: | No | | Internet Access: | Yes | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $335 | $2,000 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $335 | $2,345 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $335 | $2,345 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $270 | $1,600 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $270 | $1,890 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $270 | $1,890 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons