This ranch in Dixie Acres offers 2 levels of living space and a nearly flat lot with pretty landscaping and a side walk leading to the dock. Both levels offers a 12' slider that allows natural light to flood the room and water views can be seen from each room! The main level of the home has a living room with a TV w/DirecTV satellite service and VCR. The large kitchen with a breakfast bar and is fully equipped for all of your cooking needs, including a dishwasher. There are two bedrooms located on the main level one with a queen bed and the other with a full size bed. There is also one full bathroom on the main level. A lakeside deck provides a wonderful place to take in the wide water view.
The lower level of the home has a comfortable family room w/ second TV with a DVD player and a fireplace with gas logs for the fall and winter months. A second kitchen downstairs also allows for convenient cooking. Two bedrooms with a double bed in each and one bathroom are also located on the lower level. A furnished patio and gas grill are available to enjoy meals close to the lake. The lake level patio has a bar area and outdoor furniture for extra relaxation. A floating dock is available for boat tie-up and swimming. Steps lead into the water for easy access. A picnic table and fire bowl are by the water for additional relaxation.
Washer/Dryer, Central A/C throughout.
Mid-Week Trash Pickup May 1 to September 30!
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | No | | Lights at Dock: | No | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $160 | $960 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $200 | $1,200 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $200 | $1,200 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $200 | $1,200 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $250 | $1,500 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $200 | $1,200 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $200 | $1,200 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $200 | $1,200 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $160 | $960 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $160 | $960 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $160 | $960 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $160 | $960 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons