This charming, 2 level home provides the luxury of a gentle walk to a quiet cove. The mature trees provide shaded areas throughout the property. Enjoy the large lakefront deck that comes off of the main level and offers outdoor furniture and a gas grill. On the main level, you'll find the eat-in kitchen, living room, 2 bedrooms and 2 bathrooms. The family room and 1 bedroom on the main level offers a TV each with satellite/cable service. The lower level has 2 bedrooms, another bathroom, a kitchenette with chest freezer, family room with big screen TV and laundry room. You can also walk directly out of the lower level to a patio that provides easy access to and from the water. At the dock, you'll have use of the boat house to store your personal items, as well as a floater for boat tie-up, electricity, lights and patio furniture.
Central A/C and dishwasher.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $185 | $1,120 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $185 | $1,120 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $185 | $1,120 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $150 | $895 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $150 | $895 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $150 | $895 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons