This open, bright home offers majestic mountain views from almost every room. Windows and sliding glass doors cover the lakeside of the house, framing the views from morning until night. Full view of the fireworks during the 4th of July celebration. The main level has a large living room, open newly remodeled kitchen, dining area, master bedroom, one bathroom, and two lakeside decks. The kitchen is fully stocked for all of your cooking and dining needs. The lower level of the home has 2 bedrooms, another bathroom with a large soaking tub, and a family room with an air hockey table. A covered patio is accessed from the lower level. The home has 2 TVs, 2 VCRs, 2 DVD players, air hockey table, and an extensive video library. Central A/C throughout, Wireless high speed internet, dishwasher, and washer/dryer. Towels, bed linens and paper products provided. Gas and Charcoal grills. The dock has a floater to tie a boat up to, electricity and lights. Outside there is a horseshoe pit for your enjoyment.
| Fireplace, Wood/Gas: | No | | Internet Access: | Yes | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $275 | $1,650 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $275 | $1,650 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $275 | $1,650 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $225 | $1,330 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $225 | $1,330 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $225 | $1,330 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons