Extensive Remodel Inside & Out Throughout 2011! New Photos Coming Soon!
This open, bright home offers majestic mountain views from almost every room. Windows and sliding glass doors cover the lakeside of the house, framing the views from morning until night. Full view of the fireworks during the 4th of July celebration. The main level has a large living room, open kitchen, dining area, master bedroom, one bathroom, and two lakeside decks. The kitchen is fully stocked for all of your cooking and dining needs. The lower level of the home has 2 bedrooms, another bathroom with a large soaking tub, and a family room with an air hockey table. A covered patio is accessed from the lower level. The home has 2 TVs (local channels only), VCR, 2 DVD players, air hockey table, and an extensive video library. The TV on the main level is setup to view DVDs whereas the downstairs TV has a DVD/VCR combo and is great for plugging in game systems. Central A/C throughout, wireless high speed internet, dishwasher, and washer/dryer. Towels, bed linens and paper products provided. Gas and charcoal grills. The dock offers a floater for boat tie-up, electricity and lights.
Special Note: Phone services provide long-distance calls. In order to place a call, Magic Jack must be connected to the high speed internet service and you must dial the area code for all calls.
| Fireplace, Wood/Gas: | No | | Internet Access: | Yes | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $225 | $1,330 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $275 | $1,650 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $275 | $1,650 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $275 | $1,650 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $350 | $2,050 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $275 | $1,650 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $275 | $1,650 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $275 | $1,650 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $225 | $1,330 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $225 | $1,330 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $225 | $1,330 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $225 | $1,330 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons