This 5 bedroom, 4 bathroom home includes a newly added 2500 sq.ft. addition w/ 3 heating zones(to be completed late May 2010). Located on a large open yard with a gentle slope. On the main level of the home are 3 bedrooms and 2 bathrooms. The lower level has 2 bedrooms and 2 additional bathrooms. The house has 3 TVs with DirecTV satellite service, VCR and DVD players. The family room boasts a 46" HDTV w/ Blu-ray/DVD player and a gas fireplace. Enjoy the use of 2 kitchens, 2 family rooms & 2 laundry rooms! It also has central A/C and a gas grill. A covered deck with hammock is located on the lakeside of the house with a patio below, each area has outdoor furniture. The walkway leads down to the dock with a floater to tie up a boat, electricity and lights. Canoe available for your enjoyment. Quiet, wide water cove that is great for swimming and fishing. A storage shed is located off the walkway with 'noodles' and other floats.
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $330 | $2,000 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $330 | $2,000 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $330 | $2,000 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $250 | $1,624 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $250 | $1,624 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $250 | $1,624 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons