3 bedroom, 2 bath contemporary ranch. Bright, open and airy. Main level has great room and master bedroom with bath, and LOFT w/ 2 twin beds. Lower level has 1 bedroom, bath, and family room. Air hockey, bumper pool, PlayStation 2 and Nintendo 64 available for your enjoyment. Wood burning fireplace (tenant use during green and blue rates only). Central A/C throughout, washer/dryer, dishwasher, 2 TV's w/ cable, VCR, DVD player and gas grill. Large covered deck and screened porch w/ ceiling fans and outdoor dining furniture overlooking lake. Beautiful mountain views and gentle lot! Large dock w/new floater (covered slip & hoist not available for tenant use), electricity and lights.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Mp | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 06/12/2010 | 08/20/2010 | $300 | $1,800 | n/a | 7 |
| 08/21/2010 | 09/02/2010 | $240 | $1,440 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $240 | $1,440 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $240 | $1,440 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $190 | $1,150 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $190 | $1,150 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $190 | $1,150 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons