3 bedroom, 2 bath contemporary ranch. Bright, open and airy. Main level has great room with 48" flat screen TV w/DVD player and master bedroom with bathroom, and LOFT w/ 2 twin beds. Lower level has 1 bedroom, bathroom, and family room w/42" flat screen TV w/DVD player. Air hockey, DirecTV satellite service, XBOX and GameCube available for your enjoyment. Wood burning fireplace (tenant use during green and blue rates only). Central A/C throughout, high efficiency washer, dryer, dishwasher and gas grill. Large covered deck and screened porch w/ ceiling fans, rocking chairs and outdoor dining furniture overlook lake. Beautiful mountain views and gentle lot! Large dock w/ floater (covered slip & hoist not available for tenant use), electricity and lights. Dock house with mini fridge, microwave and floats.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Mp | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $190 | $1,150 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $240 | $1,440 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $240 | $1,440 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $240 | $1,440 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $300 | $1,800 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $240 | $1,440 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $240 | $1,440 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $240 | $1,440 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $190 | $1,150 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $190 | $1,150 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $190 | $1,150 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $190 | $1,150 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons