This 3 bedroom, 1 bath cottage was completely remodeled in 2006 and includes a beautiful kitchen w/ stainless appliances and granite countertops. Spacious acre lot in Saunders Point w/ 100' of shoreline. Large open sundeck w/ gas grill. 2 window unit A/Cs, several ceiling fans, 40" flat screen TV w/Comcast Cable and DVD player. Laundry located on the lower level accessible from the outside. Recently renovated dock (no hoist) w/ floater, electricity & lights. Great cove location near marker C-2. Wooden walkway and steps down to the dock.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Under 30lbs, No Cats | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $120 | $800 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $135 | $950 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $135 | $950 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $135 | $950 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $145 | $1,000 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $135 | $950 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $135 | $950 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $135 | $950 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $120 | $800 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $120 | $800 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $120 | $800 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $120 | $800 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons