This 3 bedroom, 1 bath cottage was completely remodeled in 2006 w/granite countertops & vanity, spacious acre lot in Saunders Point w/ 100’ of shoreline. One level w/ open sundeck. The kitchen is fully equipped w/ dishes, glassware, flatware, pots and pans, microwave, full size refrigerator and electric range. 2 window unit AC, several ceiling fans, color TV/DVD, gas grill. Laundry located on the lower level accessible from the outside. Dock (no hoist) w/ floater, electricity & lights. Great cove location near marker C-2. Wooden walkway and steps down to the dock. Lower Level available with separate keys.
| Fireplace, Wood/Gas: | N | | Internet Access: | N | | Covered Boat Slip: | N | | Floater: | Y | | Electric at Dock: | Y | | Lights at Dock: | Y | | Hoist: | N | | Hot Tub: | N | | Screened Porch: | N | | Pets Allowed: | ? | | Beach: | N | | Pool Table: | N | | Foosball Table: | N | | Ping Pong Table: | N | | Air Hockey Table: | N | | Canoe: | N | | Paddleboat: | N | | Firepit: | N | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $135 | $950 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $135 | $950 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $135 | $950 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $120 | $800 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $120 | $800 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $120 | $800 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons