The view speaks for itself! This magnificent new log cabin is situated directly across from the mountain and the dam providing unobstructed, wide-water views. This 3 bedroom, 3.5 bathroom home has 2 levels (including the unfinished basement) and a loft. All three bedrooms are on the main level along with the great room-which includes a 40" HDTV with Blue Ray DVD player, kitchen, dining room and 2.5 bathrooms. Kitchen is well equipped and ready to handle all your cooking needs. The loft is furnished with a TV which has a built in VCR, love seat, chair and game table. Unwind in one of the six rocking chairs and enjoy the amazing views from the lakeside deck or enjoy a book on the lower level patio. Stationary and floating dock are only steps away and an open boat space is available for your use. A canoe is provided for your enjoyment. Porch swing on lower level patio. Washer/Dryer, dishwasher, A/C, gas grill, parking pad. Fireplace is not for tenant use.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | No | | Lights at Dock: | No | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $375 | $2,250 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $375 | $2,250 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $375 | $2,250 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $300 | $1,800 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $300 | $1,800 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $300 | $1,800 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons