3 bedroom, 3 bathroom contemporary home on a gently sloping lot. 3 levels including the unfinished basement. Main level has great room, kitchen, master bedroom and one bathroom. Upper level has 2 bedrooms and a bathroom. 2 TVs with DirecTV, DVD, and VCR. Recreation room in basement with pool table and dart board. Covered porch and patio below. Central A/C throughout, washer/dryer, dishwasher & gas grill. Dock with floater, swim ladder, electricity and motion lights. Fold-up chairs stored in the basement for use at the dock. Canoe available during your stay. Sits across the cove from the State Park Forest. Located in a quiet cove off of Airport Rd., in Pirates Cove, near marker R-21.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $150 | $900 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $185 | $1,100 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $185 | $1,100 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $185 | $1,100 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $225 | $1,350 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $185 | $1,100 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $185 | $1,100 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $185 | $1,100 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $150 | $900 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $150 | $900 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $150 | $900 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $150 | $900 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons