3 bedroom, 3 bathroom contemporary home on a gently sloping lot. 3 levels including the unfinished basement. Main level has great room, kitchen, master bedroom and one bathroom. Upper level has 2 bedrooms and a bathroom. 2 TVs with DirecTV, DVD, and VCR. Recreation room in basement with pool table, pinball machine, and dart board. Covered porch and patio below. Central A/C throughout, washer/dryer, dishwasher & gas grill. Dock with floater, electricity and motion lights. Canoe available during your stay. Sits across the cove from the State Park Forest. Located in a quiet cove off of Airport Rd., in Pirates Cove, near marker R-21.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Yes | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $185 | $1,100 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $185 | $1,100 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $185 | $1,100 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $150 | $900 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $150 | $900 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $150 | $900 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons