This 3 bedroom, 2 bath home is located in Valley Mills Crossing. It has a sunny great room with 2 sets of sliding glass doors opening to a spacious deck looking out on the lake. Two TVs with satellite. The kitchen is equipped with full-size refrigerator, electric range, dishwasher, dishes, glassware, flatware, pots and pans, microwave, charcoal grill. The master bedroom has a private bath with a skylight. Enjoy meals on the patio table on the lakeside deck. Central air and heat, and washer/dryer. The cluster community is a great area for walking or jogging, there is a small community pool (amenities key is needed for access) sandy swim area, swimming dock. Covered boat slip w/ electricity and lights (no hoist).
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | Yes, Community | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $115 | $700 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $115 | $700 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $115 | $700 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $95 | $560 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $95 | $560 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $95 | $560 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons