This 2 level, 3 bedroom, 1 1/2 bath home sits on a beautiful, gently sloping lot located in a private cove in the Dixie Acres community. Features a lakeside deck on the main level, equipped with a gas grill, as well as a nice lower level patio including a conversation set and a glass table and chairs. Newly renovated kitchen and flooring on the main level! Three bedrooms, laundry room, satellite TV and great lake views from the master are also found on the main level. New full size, front load washer and dryer. A full bed loft on the lower level offers plenty of sleeping space for your family's vacation. The lower level also provides a spacious living area, half bath and a bar area with a small refrigerator. 3 TV's, each with DVD player, additional VHS players in family room and bunk bed room. The large yard is great for the kids to enjoy, and a fire pit is perfect for those evening campfires. The recently renovated dock offers a large sunning pad (12' X 12') that is uncovered. An additional patio dining table is located under the covered portion of the dock with seating for 6 and great views of the lake. A large shallow cove provides a great area for relaxing in the water, and the floating dock offers deeper water great for swimming and tying your boat to. The detached garage offers a game room featuring an air hockey table, foosball table, dart board, PlayStation and Game Cube console, board games, and a collection of various family VHS tapes.
Come and enjoy our lakeside Boardwalk!
Central A/C on the main level, Dishwasher.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Pets Allowed: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $150 | $1,050 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $150 | $1,050 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $150 | $1,050 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $200 | $1,200 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $150 | $1,050 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $150 | $1,050 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $150 | $1,050 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $110 | $770 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $110 | $770 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $110 | $770 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $110 | $770 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons