This 3 bedroom, 2 bathroom home is a cozy lake getaway. A large screened porch allows you to enjoy the outdoors both day and night, perfect for morning coffee or dinners cooked on the gas grill. This serene location overlooks a calm, deep water cove. A large dock has a party deck, perfect for enjoying the sun, which is easily accessed by a walkway. The dock has a floater for boat tie-up, electricity and lights. 3 TV's, VCR, DVD player, 1 with cable, dishwasher, washer/dryer, central A/C. The perfect bungalow to watch the leaves from the comfort of the screened in porch...You're also within driving distance to the Peaks of Otter for great hiking! Located close to Smith Mountain Lake's own winery, Hickory Hills Vineyards.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $170 | $1,000 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $170 | $1,000 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $170 | $1,000 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $135 | $800 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $135 | $800 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $135 | $800 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons