This 4 bedroom home with lighted driveway is a great place to get away from it all. With lots of privacy and in a quiet location, it's sure to leave you relaxed and rejuvenated. The home is located near the wildlife refuge in Cedar Key Estates and has partial 'no-wake' water frontage. The house sits on a beautiful point with great views of the water. This newer home is fully furnished with whole-house music/intercom system, and stainless steel kitchen appliances which enhance this bright and airy home. There is central A/C, washer/dryer, dishwasher, and gas grill. There are two 42" HD flat screen TVs, one in the great room and another in the master bedroom, both with DirecTV satellite service, VCR and DVD player. The lower level offers an open game room with ping pong table, pool table, foosball table and dart board. A newly finished bedroom and full bathroom are located on the lower level as well. The large wrap-around deck allows for beautiful views of the water and is furnished with iron tables and chairs for an outdoor meal or relaxation. Lighted concrete walkway to the boat dock includes two floaters, electricity, and lights (boat hoist not available for tenant use). The dock house/bar is also available for storage use during your stay. The dock offers both open and shaded areas to escape from the sun or share a meal with friends and family. A lakeside fire pit is available for use on the point with outdoor seating. Bay Breeze offers excellent fishing potential with water frontage extending into the cove at Witcher Creek.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | Yes | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $200 | $1,300 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $250 | $1,600 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $250 | $1,600 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $250 | $1,600 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $350 | $2,100 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $250 | $1,600 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $250 | $1,600 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $250 | $1,600 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $200 | $1,300 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $200 | $1,300 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $200 | $1,300 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $200 | $1,300 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons