This 3 bedroom, 3 bathroom, 2 level home is on a great open, gentle lot with pretty water views. Located in a quiet neighborhood on a wide, no-wake cove, it's a great lake getaway. The main level has the living room, dining room, kitchen, 2 bedrooms, and 2 bathrooms. Outside, there is a lakeside deck and screened porch. The lower level provides hours of entertainment with a pool table, ping pong table, 55" TV, entertainment center and a hot tub outside on the patio. An additional bedroom is also on the lower level with another bathroom. The home also has 2 additional TV's (1 in the living room and the other in a guest bedroom), VCR, DVD player, dishwasher, Washer/Dryer, Central A/C and a charcoal grill. A chain-link fenced area is located on the side of the house for pets. The garage is also available to use during your stay. It includes a handicap accessible ramp to get into the house. The dock includes a floater, large deck, electricity and lights. Dock house offers refrigerator and sound system. Kayak also available for tenant use.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | Yes | | Screened Porch: | Yes | | Pets Allowed: | Yes (no exotic pets) | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | Kayak | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $180 | $1,100 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $250 | $1,500 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $250 | $1,500 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $250 | $1,500 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $315 | $1,900 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $250 | $1,500 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $250 | $1,500 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $250 | $1,500 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $180 | $1,100 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $180 | $1,100 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $180 | $1,100 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $180 | $1,100 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons