This 3 bedroom, 3 bathroom, 2 level home is on a great open, gentle lot with pretty water views. Located in a quiet neighborhood on a wide, no-wake cove, it's a great lake getaway. The main level has the living room, dining room, kitchen, 2 bedrooms, and 2 bathrooms. Outside, there is a lakeside deck and screened porch. The lower level provides hours of entertainment with a pool table, ping pong table, 50" TV, entertainment center and a hot tub outside on the patio. An additional bedroom is also on the lower level with another bathroom. The home also has 2 additional TV's, VCR, DVD player, Dishwasher, Washer/Dryer, Central A/C and a charcoal grill. A chain-link fenced area is located on the side of the house for pets. The garage is also available to use during your stay. It includes a handicap accessible ramp to get into the house. The dock includes a floater, large deck, electricity and lights.
| Fireplace, Wood/Gas: | Yes, 2 | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | Yes | | Screened Porch: | Yes | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | No | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/14/2010 | 09/02/2010 | $250 | $1,500 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $250 | $1,500 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $250 | $1,500 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $180 | $1,100 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $180 | $1,100 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $180 | $1,100 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons