2 bedroom, 2 bath 1 level cottage in private setting on a shaded lot. Open lakeside deck. 3 TVs w/cable and VCR. Updated kitchen, dishwasher, window A/C, washer/dryer & gas grill. Dock w/ covered slip and party deck on shallow water cove. Route 734 near the dam.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | No | | Lights at Dock: | No | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $95 | $560 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $95 | $560 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $95 | $560 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $75 | $450 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $75 | $450 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $75 | $450 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons