2 bedroom, 2 bath 1 level cottage in private setting on a gently sloped and shaded lot. Open lakeside deck w/patio furniture. 3 TVs w/cable. Updated kitchen, dishwasher, window unit A/C, washer/dryer & gas grill. Dock w/ covered slip (no hoist) and party deck on shallow water cove (bring your water shoes!). Dry cove in drought. Located off Route 734,gravel private road, near the dam.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | No | | Lights at Dock: | No | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $75 | $450 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $95 | $595 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $95 | $595 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $95 | $595 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $125 | $735 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $95 | $595 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $95 | $595 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $95 | $595 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $75 | $450 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $75 | $450 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $75 | $450 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $75 | $450 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons