This home located in Craddock Creek and has beautiful mountain views from a open, gentle lot. The main level of the home offers a living room, dining room, sunroom, kitchen, 3 bedrooms, and 2 baths. Outside, two lakeside decks are located on either side of the sunroom. On the lower level of the home is a family room, 3 additional bedrooms, and another full bath. A covered patio is located underneath the sunroom and decks. Wonderful water and mountain views from most rooms in the house. 'Extras' include central A/C, washer/dryer, dishwasher, blender, large refrigerator with ice maker, 10 hour large programmable crock pot, gas grill, 2 TVs (1 is a new 40" flat screen) w/ Dish Network satellite service and 'TIVO' (living room & downstairs family room), VCR, DVD player, XBox, foosball table and board games. 2 patio sets for outdoor dining and a lakeside hammock are also available. A sidewalk leads to a dock with a floater, electricity, and lights. A sandy beach allows easy access into the water. A "no-wake" cove is great for swimming. Near channel marker C-6
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $230 | $1,400 | n/a | 3 |
| 03/24/2012 | 6/8/2012 | $290 | $1,750 | n/a | 3 |
| 06/09/2012 | 08/17/2012 | $345 | $2,075 | n/a | 7 |
| 08/18/2012 | 08/31/2012 | $290 | $1,750 | n/a | 7 |
| 09/01/2012 | 10/26/2012 | $290 | $1,750 | n/a | 3 |
| 10/27/2012 | 12/31/2012 | $230 | $1,400 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons