2 finished levels plus a loft and you can't beat the view in this 5 bedroom, 3 bath home on a wonderful lot in Craddock Creek! Main level offers 3 bedrooms and 2 bathrooms, laundry, living room, and a newly renovated kitchen. 20 ft vaulted ceiling in the great room with beautiful views of the water and a wall of windows that flood the room with natural light. Sliding glass doors lead out to the open deck where you can relax on the outdoor furniture and enjoy the sunsets. Gas fireplace available during blue and green rates. Lower level family room with pool table, foosball table, PlayStation 3/Blu-Ray, 31" flat screen TV, library, 2nd master bedroom and bath. The covered rain-proof patio with porch swing, is the perfect spot to catch up on summer reading. A ramp provides easy access from the parking area to the deck. Basketball pad located near the house. Very gentle lot leading to a nice dock w/ 2 covered boat slips, each with a hoist, floater & electricity. Kayak available for your enjoyment. Folding chairs available to use by the fire pit or the dock. A/C, washer/dryer, dishwasher, DVD and VCR, charcoal grill. Ramp onto deck provides easy access to the main level of the home. Newly added 2-4 person hot tub (2 comfortably, 4 cozy)!
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes, 2 | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes, 2 | | Hot Tub: | Yes | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Kayak | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $300 | $1,900 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $395 | $2,470 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $395 | $2,470 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $395 | $2,470 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $475 | $2,950 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $395 | $2,470 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $395 | $2,470 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $395 | $2,470 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $300 | $1,900 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $300 | $1,900 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $300 | $1,900 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $300 | $1,900 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons