Whether you are upstairs or downstairs, you can't beat the view in this 5 bedroom, 3 bath home on a wonderful lot in Craddock Creek. Main level offers 3 bedrooms and 2 bathrooms, laundry, living room, and a newly renovated kitchen. 20 ft vaulted ceiling in the great room with beautiful views of the water and a wall of windows that flood the room with natural light. Sliding glass doors lead out to the open deck where you can relax on the outdoor furniture and enjoy the sunsets. Gas fireplace available during blue and green rates. Lower level family room with pool table, foosball table, library, 2nd master bedroom and bath. The covered rain-proof patio with porch swing, is the perfect spot to catch up on summer reading. Basketball pad located near the house. Very gentle lot leading to a nice dock w/ 2 covered boat slips, each with a hoist, floater & electricity. Kayak available for your enjoyment.  A/C, washer/dryer, dishwasher, 2 TV's w/ satellite (living room{new 26" flat screen} & family room), DVD and VCR, charcoal grill. Ramp onto deck provides easy access to the main level of the home.
| Fireplace, Wood/Gas: | Yes, Gas | | Internet Access: | No | | Covered Boat Slip: | Yes, 2 | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes, 2 | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | No | | Pool Table: | Yes | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | Kayak | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $320 | $1,920 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $320 | $1,920 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $320 | $1,920 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $255 | $1,535 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $255 | $1,535 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $255 | $1,535 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons