Located at the end of a cul-de-sac on a point, this 3 bedroom chalet offers both a 180 degree view of the water and a natural view of Smith Mountain. Easy access to the dock, with sun deck, covered sitting area, room with refrigerator, microwave and serving bar. Covered boat lift (22' max.) and double jet ski lifts. Water toys include a paddle boat, kayak and canoe. This property offers sun in the mornings and shade in the evenings from the east-facing decks, there is also a gas grill and screened in porch. Sleep in the 'bear' bedroom if you need a queen which offers a flat screen TV and blu-ray player (main floor), choose the 'fish' bedroom if you need a king, or try out the bright 'flip-flop' room if you need a room with a pair of twin beds (convert to a king). In addition to the 'bear' bedroom, the main level also offers a fully equipped kitchen and living room with vaulted ceilings, stained glass, wood-burning fireplace and a flat screen TV. The common area in the lower level also has a TV w/Dish Network satellite service and blu-ray player. There is also a set of bunk beds on the lower level. The main floor bath has a jacuzzi tub, and there is a second full bath on the lower level. Relax in the hot tub after a long day out on the lake or enjoy each others company playing cards at the game table. The property also offers high speed internet (no video streaming, please) and a basketball goal.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | Yes | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Boat & Jet Ski | | Hot Tub: | Yes | | Pets Allowed: | No | | Beach: | No | | Canoe: | Canoe and Kayak | | Paddleboat: | Yes | | Maximum Occupancy: | 8 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 03/24/2012 | 05/24/2012 | $325 | $1,950 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $325 | $1,950 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $325 | $1,950 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $530 | $3,200 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $325 | $1,950 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $325 | $1,950 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $325 | $1,950 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $275 | $1,650 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $275 | $1,650 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $275 | $1,650 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $275 | $1,650 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons