This 3 bedroom 2 1/2 bathroom home expands across 2 levels and features cathedral ceiling w/extra windows and sits close to the water w/ a gorgeous sandy beach.
The master bedroom has a queen bed and a full private bathroom. There is a fully stocked kitchen and a half bath by the upstairs living room. The main level also offers 2 screened-in porches with seating to enjoy the beautiful views and an outdoor fireplace for cool nights during the fall and winter months. A gas grill is also available for use.
On the lower level there is another bedroom with a queen bed. Across the hall is a full bathroom. Also on the bottom level is a bedroom with two twin beds and a walk-in closet, and another bedroom with bunk beds. The basement play room is a great place to sit and watch TV next to a gorgeous iron woodstove.
Amenities include 3 brand new flat screen TV's with cable/satellite (located in the family room, master bedroom and basement play room), VCR & DVD player in the family room, local phone, high speed internet, an air hockey table, outdoor fireplace (to be used during the green and blue rate months), extra mini fridge on the lake level, extra upright freezer and rowing style boat. Parking available in driveway by garage or in parking area on Island lane. Also, enjoy 240' of sandy shoreline and beautiful water views!
| Fireplace, Wood/Gas: | Yes, Outdoor Gas | | Internet Access: | Yes, Comcast | | Covered Boat Slip: | No | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes, 2 | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | Rowing Style Boat | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $265 | $1,600 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $265 | $1,600 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $265 | $1,600 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $215 | $1,280 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $215 | $1,280 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $215 | $1,280 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons