This 4 bedroom 2 1/2 bathroom home expands across 2 levels and features 2 screened porches, cathedral ceiling w/extra windows and sits close to the water w/ a gorgeous sandy beach.
The master bedroom has a queen bed and a full private bathroom. There is a fully stocked kitchen and a half bath by the upstairs living room. The main level also offers 2 screened-in porches with seating to enjoy the beautiful views. A gas grill is available for use.
On the lower level there is another bedroom with a full bed. Across the hall is a full bathroom. Also on the bottom level is a bedroom with a queen and full size bed and a walk-in closet, and another bedroom with bunk beds. The basement play room is a great place to sit and watch TV.
Amenities include 4 new flat screen TV's (1 is a 42") with Dish Network service (located in the family room, master bedroom and basement play room), VCR & DVD player in the family room, high speed internet, an air hockey table, XBox, extra mini fridge on the lake level, and an extra upright freezer. Parking available in driveway by garage or in parking area on Island lane.
Enjoy 240' of sandy shoreline and beautiful water views! Newly renovated dock offers covered boat slip with hoist (7000lb max), electricity & lights. A rowing style boat and water trampoline are also available.
Mid-Week Trash Pick-Up May 1-September 30!
| Fireplace, Wood/Gas: | No | | Internet Access: | Yes, B2X | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes (7000lb max) | | Hot Tub: | No | | Screened Porch: | Yes, 2 | | Pets Allowed: | No | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | Yes | | Canoe: | Rowing Style Boat | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $195 | $1,000 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $280 | $1,800 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $280 | $1,800 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $280 | $1,800 | n/a | 2 |
| 06/09/2012 | 08/24/2012 | $365 | $2,200 | n/a | 7 |
| 08/25/2012 | 08/30/2012 | $280 | $1,800 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $280 | $1,800 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $280 | $1,800 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $195 | $1,000 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $195 | $1,000 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $195 | $1,000 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $195 | $1,000 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons