Tucked in a large, deep water cove at Marker R-11, Abracadabra augments the magic of Smith Mountain lake with a newly constructed, 3 bedroom, 2.5 bath, 3 level townhome truly waterfront level lot very close to the lake. The fully equipped kitchen with all new stainless appliances, including a convection microwave, granite countertops & center island makes meal preparation and clean up a snap. High efficiency washer and dryer, central A/C & charcoal grill add to your enjoyment. Three private waterfront balconies offer outdoor space and dining space to take in beautiful lake views.
The ground floor combines living/dining space, an entertainment center (46" flat panel TV with digital DirecTV, DVR and wireless high speed internet) and a convenient half bath. The 2nd level has the master suite with heirloom furnishings, a queen bed, TV w/ DirecTV and a full bathroom. Level 3 has 2 additional bedrooms, 1 with a full bed and the other with 2 twins, and a full bathroom.
Enjoy use of the open boat slip w/hoist, dockside electricity & light.
Pool, basketball and tennis courts are all located at the clubhouse, which is an easy walk (almost too short to drive) from the townhouse. The Waterways Community also offers its own on-site boat launch, which you pass along the way.
Want to share the magic with friends and family? Abracadabra is located in the same building as A Great Escape & At Last. Walking distance to Blarney Stone and A Sweet Retreat.
| Fireplace, Wood/Gas: | No | | Internet Access: | Yes | | Covered Boat Slip: | No | | Floater: | Open Boat Slip | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | No | | Beach: | Yes, Community | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $100 | $608 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $125 | $760 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $125 | $760 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $125 | $760 | n/a | 2 |
| 06/09/2012 | 08/17/2012 | $160 | $950 | n/a | 7 |
| 08/18/2012 | 08/30/2012 | $125 | $760 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $125 | $760 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $125 | $760 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $100 | $608 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $100 | $608 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $100 | $608 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $100 | $608 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons