Cedar chalet style home, 3 levels, located in a beautiful, natural setting. Pathway with stepping stones to stationary dock with floater, covered boat slip (hoist not available for tenant use), electricity and lights. Two lakeside decks. Dog Run/kennel measuring 12' X 6' X 6' located in the front yard. Great room with cathedral ceilings and towering stone fireplace (wood-burning, available during blue & green rates only). Open loft and upstairs bedroom with 1 full size bed and bath. Main level bedroom with king, full bath. Lower level is finished and has a full sized sleeper that is located in the family room. The newly renovated lower level bedroom offers a queen size bed. 2 TVs (25" & 27") with cable, VCR & DVD Player, high speed internet, foosball table, dishwasher, washer/dryer, and gas grill.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | Yes, B2X | | Covered Boat Slip: | Yes | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | No | | Pool Table: | No | | Foosball Table: | Yes | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $225 | $1,200 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $225 | $1,200 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $225 | $1,200 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $175 | $900 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $175 | $900 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $175 | $900 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons