This wonderful 4 bedroom, 3 bathroom, 3 level farmhouse style home has a lot of country charm with all of the modern conveniences. Enjoy the outdoors from the main level covered lakeside deck with gas grill or the lower level screened-in porch. A lighted walkway leads you to the dock. The dock has a great party deck, jet ski lift, floater & lights. NE exposure offers shade from afternoon & evening sun on the lakeside & at the dock. Includes a fully equipped kitchen, washer and dryer, gas grill, 4 TV's, satellite/cable & DVD player. The lower level has a ping pong table and an electric dart board. A wood burning FIREPLACE is available during the blue and green rate periods. Central A/C and fire pit. There is also an extra refrigerator on the lower level. Paved drive and carport offer easy street access to the home.
This property is just a few houses down from Deerwood.
| Fireplace, Wood/Gas: | Yes, Wood | | Internet Access: | No | | Covered Boat Slip: | No | | Floater: | Yes | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | No | | Hot Tub: | No | | Screened Porch: | Yes | | Pets Allowed: | Yes, under 25lbs | | Beach: | No | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | Yes | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | Yes | | Maximum Occupancy: | 6 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $250 | $1,500 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $250 | $1,500 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $250 | $1,500 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $200 | $1,200 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $200 | $1,200 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $200 | $1,200 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons