This 3 bedroom, 2 bath ranch home is located in the lake access community, Valley Mills Crossing. It has a sunny great room w/ 2 sets of sliding glass doors opening to a spacious deck looking out to the lake. 4 TVs with cable, 2 VCRs, DVD player. The kitchen is equipped w/ full-size refrigerator, electric range, dishwasher, dishes, glassware, flatware, pots and pans, coffee pot, microwave, and toaster. Gas and charcoal grills on the deck. The master bedroom has a private bath with a skylight. Central air and heat, and washer/dryer. The community is a great area for walking or jogging, there is a small community pool (code is needed for access), swim dock, gazebo w/ firepit and sandy beach area. Property offers a covered boat slip with a hoist, electricity and lights. Located near marker C-2 by Mitchell's Marina.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 01/01/2012 | 03/23/2012 | $90 | $545 | n/a | 2 |
| 03/24/2012 | 05/24/2012 | $115 | $680 | n/a | 2 |
| 05/25/2012 | 05/29/2012 | $115 | $680 | n/a | 3 |
| 05/30/2012 | 06/08/2012 | $115 | $680 | n/a | 2 |
| 06/09/2012 | 7/6/2012 | $125 | $750 | n/a | 7 |
| 07/07/2012 | 08/17/2012 | $125 | $750 | n/a | 2 |
| 08/18/2012 | 08/30/2012 | $115 | $680 | n/a | 2 |
| 08/31/2012 | 09/04/2012 | $115 | $680 | n/a | 3 |
| 09/05/2012 | 10/26/2012 | $115 | $680 | n/a | 2 |
| 10/27/2012 | 11/20/2012 | $90 | $545 | n/a | 2 |
| 11/21/2012 | 11/25/2012 | $90 | $545 | n/a | 3 |
| 11/26/2012 | 12/21/2012 | $90 | $545 | n/a | 2 |
| 12/22/2012 | 12/31/2012 | $90 | $545 | n/a | 3 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons