This 3 bedroom, 2 bath doublewide home is located in the lake access community, Valley Mills Crossing. It has a sunny great room w/ 2 sets of sliding glass doors opening to a spacious deck looking out to a distant view of the lake. 4 TVs with cable, VCR, DVD player. The kitchen is equipped w/ full-size refrigerator, electric range, dishwasher, dishes, glassware, flatware, pots and pans, coffee pot, microwave, and toaster. Gas and charcoal grills on the deck. The master bedroom has a private bath with a skylight. Central air and heat, and washer/dryer. The community is a great area for walking or jogging, there is a small community pool(key is needed for access) and sandy beach area. A covered boat slip with a hoist, electricity and lights are available to use. Near marker C-2.
| Fireplace, Wood/Gas: | No | | Internet Access: | No | | Covered Boat Slip: | Yes | | Floater: | No | | Electric at Dock: | Yes | | Lights at Dock: | Yes | | Hoist: | Yes | | Hot Tub: | No | | Screened Porch: | No | | Pets Allowed: | Yes | | Beach: | Yes | | Pool Table: | No | | Foosball Table: | No | | Ping Pong Table: | No | | Air Hockey Table: | No | | Canoe: | No | | Paddleboat: | No | | Firepit: | No | | Maximum Occupancy: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 08/21/2010 | 09/02/2010 | $115 | $680 | n/a | 2 |
| 09/03/2010 | 09/08/2010 | $115 | $680 | n/a | 3 |
| 09/09/2010 | 10/29/2010 | $115 | $680 | n/a | 2 |
| 10/30/2010 | 11/22/2010 | $90 | $545 | n/a | 2 |
| 11/23/2010 | 11/27/2010 | $90 | $545 | n/a | 3 |
| 11/28/2010 | 12/31/2010 | $90 | $545 | n/a | 2 |
The calendar shows availability. Dates marked green are not available.
Arrival Date
Number of Nights
Number of Persons